Dropdown

Subaru Forester Windshield Wiper Size Guide

Disclaimer: Wiperfit is supported by readers like you. That means we might make money when you click on one of our recommendations.

Subaru Forester wiper size

If you are looking for a replacement for your Subaru Forester wiper blades, you can find the right size for both front and Rear window wiper blades. If you are not looking for a replacement but would like to know more about your Subaru Forester blades. We have the best wiper blade size information available for all model years. Please see our wiper size guide.
Here’s more wiper blade sizes for other makes, models, and years.

Subaru Forester Wiper Size Chart

Car Model Year Driver Passenger Rear
2023 Subaru Forester 17″ 17″ 14″
2022 Subaru Forester 17″ 17″ 14″
2021 Subaru Forester 17″ 17″ 14″
2020 Subaru Forester 17″ 17″ 14″
2019 Subaru Forester 17″ 17″ 14″
2018 Subaru Forester 26″ 17″ 14″
2017 Subaru Forester 26″ 17″ 14″
2016 Subaru Forester 26″ 17″ 14″
2015 Subaru Forester 26″ 17″ 14″
2014 Subaru Forester 26″ 17″ 14″
2013 Subaru Forester 24″ 18″ 14″
2012 Subaru Forester 24″ 18″ 14″
2010 Subaru Forester 24″ 18″ 14″
2009 Subaru Forester 24″ 18″ 14″
2008 Subaru Forester 22″ 19″ 14″
2007 Subaru Forester 22″ 19″ 14″
2006 Subaru Forester 22″ 19″ 14″
2005 Subaru Forester 22″ 19″ 16″
2004 Subaru Forester 22″ 19″ 16″
2003 Subaru Forester 22″ 19″ 14″
2002 Subaru Forester 21″ 19″ 14″
2001 Subaru Forester 21″ 19″ 14″
2000 Subaru Forester 21″ 19″ 14″

Best Prices on Subaru Forester Wiper Blades

Wiper Sizes Check Latest Prices
26″ + 17″ View On Amazon
24″ + 18″ View On Amazon
22″ + 19″ View On Amazon
21″ + 19″ View On Amazon
17″ + 17″ View On Amazon
16″ View On Amazon
14″ View On Amazon

See Other Subaru Models Wiper Blade Size.


How to Convert(Inches to Millimeters)

Wiper Size by Inches Wiper Size by mm Wiper Size by Inches Wiper Size by mm
10″ 250 mm 21″ 530 mm
11″ 280 mm 22″ 550 mm
12″ 300 mm 23″ 580 mm
13″ 330 mm 24″ 600 mm
14″ 350 mm 25″ 650 mm
15″ 380 mm 26″ 660 mm
16″ 400 mm 27″ 680 mm
17″ 430 mm 28″ 700 mm
18″ 450 mm 30″ 750 mm
19″ 480 mm 32″ 813 mm
20″ 500 mm    

Leave a Comment